ESE - Edison Screw Ceramic Bulbs

ESE Series Bulbs Standard Features
Iron-chrome aluminium resistance wire
Heater Voltage: 230~240 V standard except for the
250 W ESER bulb - 240 V as standard
(other voltages available on request)
Useful wavelength range: 2-10 microns
Average Operating Life: 5,000 - 10,000 Hours
Recommended radiation distance from heater is 100 mm to 200 mm
E27 tap on bulb cap
| ESE Series Technical Details | Wattage | ||||||
|---|---|---|---|---|---|---|---|
| ESEB | ESES | ESER | ESEB | ESER | ESER | ESEXL | |
| 60 | 60 | 100 | 100 | 150 | 250 | 500 | |
| Mean surface temperature | 300° C | 300° C | 426° C | 426° C | 441° C | 560° C | 516° C |
| Max power density kW/m² ( W/inch²) | 3.6 (2.3) | 3.6 (2.3) | 6 (3.9) | 6 (3.9) | 9 (5.8) | 15 (9.7) | 30 (19.4) |
| Average weight (grams) | 112 g | 113 g | 115 g | 112 g | 165 g | 170 g | 253 g |
| Dimensions (mm) | 80 x 110 | 65 x 140 | 65 x 140 | 80 x 110 | 95 x 140 | 95 x 140 | 140 x 140 |
| Useful wavelength range | 2 to 10 µm | ||||||


