LFFE - Large Full Flat Element

LFFE Standard Features
Iron-chrome aluminium resistance wire.
Heater Voltage: 230 Volts standard. (other voltages available on request)
Useful wavelength range: 2-10 microns.
Average Operating Life: 5,000 - 10,000 Hours.
Recommended radiation distance from heater is 100 mm to 200 mm.
Please click here for installation details
Supplied with 100mm ceramic beaded power leads.
| LFFE Technical Details | Wattage | 150 | 350 | 750 | 1400 |
|---|---|---|---|---|---|
| Mean surface temperature | 204° C | 338° C | 501° C | 667° C | |
| Max power density kW/m² ( W/inch²) | 9 (5.8) | 21 (13.5) | 45 (29) | 84 (54.2) | |
| Average weight (grams) | 342 g | ||||
| Dimensions | 245 x 95 x 24 mm | ||||
| Useful wavelength range | 2 to 10 µm | ||||



