SFSE - Square Flat Solid Element
SFSE Standard Features
Iron-chrome aluminium resistance wire.
Heater Voltage: 230 Volts standard. (other voltages available on request)
Useful wavelength range: 2-10 microns.
Average Operating Life: 5,000 - 10,000 Hours.
UL approved (Click here for details)
Recommended radiation distance from heater is 100 mm to 200 mm.
Please click here for installation details
Supplied with 100mm ceramic beaded power leads.
| SFSE Technical Details | Wattage | 150 | 250 | 300 | 350 | 400 | 500 | 650 | 750 |
|---|---|---|---|---|---|---|---|---|
| Mean surface temperature | 255° C | 354° C | 400° C | 420° C | 452° C | 486° C | 553° C | 602° C |
| Max power density W/m² ( W/inch²) | 9 (5.8) | 15 (9.7) | 18 (11.6) | 21 (13.5) | 24 (15.5) | 30 (19.4) | 39 (25.2) | 45 (29) |
| Average Weight | 231 g | |||||||
| Dimensions | 122 x 122 x 24 mm | |||||||
| Useful wavelength range | 2 to 10 µm | |||||||




