FQE - Full Quartz Element
FQE Standard Features
Iron-chrome aluminium resistance wire
Heater Voltage: 230 Volts standard (other voltages available on request)
Useful wavelength range: 1.5 - 8 microns
UL approved (Click here for details)
Recommended radiation distance from heater is 100 mm to 200 mm
Please click here for installation details
Supplied with 100mm ceramic beaded power leads
| FQE Technical Details | Wattage (other wattages available on request) |
||||||
|---|---|---|---|---|---|---|---|
| 150 | 250 | 400 | 500 | 650 | 750 | 1000 | |
| Mean surface temperature | 343° C | 438° C | 542° C | 593° C | 664° C | 690° C | 772° C |
| Max power density kW/m² ( W/inch²) | 9 (5.8) | 15 (9.7) | 24 (15.5) | 30 (19.4) | 39 (25.2) | 45 (29) | 60 (38.7) |
| Average weight | 327 g | ||||||
| Dimensions | 247 x 62.5 x 22 mm | ||||||
| Useful wavelength range | 1.5 to 8 µm | ||||||


