QQE - Quarter Quartz Element
QQE Standard FeaturesIron-chrome aluminium resistance wire
Heater Voltage: 230 Volts standard (other voltages available on request)
Useful wavelength range: 1.5 - 8 microns
Recommended radiation distance from heater is 100 mm to 200 mm
Please click here for installation details
Supplied with 100mm ceramic beaded power leads
| QQE Technical Details | Wattage (other wattages available on request) |
|
|---|---|---|
| 150 | 250 | |
| Mean surface temperature | 635° C | 772° C |
| Max power density kW/m² ( W/inch²) | 9 (5.8) | 15 (9.7) | Average Weight | 136 g |
| Dimensions | 62.5 x 62.5 x 22 mm | |
| Useful wavelength range | 1.5 to 8 µm | |


