Transport Weights
Individual Elements |
|||
| Ceramic Elements | Avg. Weight | Box Quantity | |
| FTE/FFE | 273 g | 84 | |
| FTE/FFE Thermocouple type K | 287 g | 84 | |
| FFEH | 246 g | 45 | |
| HTE/HFE | 158 g | 168 | |
| HTE/HFE Thermocouple type K | 166 g | 168 | |
| LFFE | 300 g | 36 | |
| ESE small | 166 g | 56 | |
| ESE large | 214 g | 48 | |
| LFTE | 386 g | 36 | |
| SFSE | 299 g | 60 | |
| SFSE Thermocouple type K | 322 g | 60 | |
| SFEH | 263 g | 60 | |
| QFEH | 103 g | 90 | |
| QTE | 118 g | 168 | |
| QTE Thermocouple type K | 120 g | 168 | |
| 2 Pole Terminal Blocks w/o fittings | 39 g | 500 | |
| 2 Pole Terminal Blocks with fittings | 54 g
|
500 | |
| Quartz Elements | Avg. Weight | Box Quantity | |
| FQE | 361 g | 45 | |
| FQE Thermocouple type K | 375 g | 45 | |
| HQE | 246 g | 90 | |
| PFQE | 392 g | 45 | |
| PHQE | 297 g | 90 | |
| QQE | 161 g |
90 |
|
| Boxed Elements | Avg. Weight | Dimensions | |
| 1 | Full box ceramic elements | 25 kgs | 60x40x31 cm |
| 1 | Full box quartz elements | 19 kgs | 60x40x31 cm |
Weight adjustment: for longer leads, allow 3 g for each additional 50 mm / lead
Pallet weight: approx. 6 - 10 kg
Pallet dimensions: 120 x 100 cm (4 boxes)
Euro Pallet dimensions: 120 x 80 cm
Maximum stacking height for air shipment: 160 cm (20 boxes)
Minimum order quantity applies
Terms and conditions available here
